Tax-Free Savings
| Limits | 2014/15 | |||||
| To 30/6/14 | ISA (max £5,940 cash) | £11,880 | ||||
| Junior ISA and Child Trust Fund | £3,840 | |||||
| From 1/7/14 | New ISA (balance to) | £15,000 | ||||
| Junior ISA and Child Trust Fund (balance to) | £4,000 | |||||
| Limits | 2014/15 | |||||
| To 30/6/14 | ISA (max £5,940 cash) | £11,880 | ||||
| Junior ISA and Child Trust Fund | £3,840 | |||||
| From 1/7/14 | New ISA (balance to) | £15,000 | ||||
| Junior ISA and Child Trust Fund (balance to) | £4,000 | |||||
